Membership
SCAHLS 27 Aquatics Workshop
From left to right (Back row to front row):
| # | Name | Organisation |
|---|---|---|
| 1 | Stephen Pyecroft | Representing DPIPWE, TAS |
| 2 | Mike Nunn | Representing Biosecurity Australia, Canberra |
| 3 |
Kitman Dyrting (on behlf of Murray Barton) |
Representing SCAAH, NT |
| 4 | Sridevi Embar-Gopinath | Acting SCAAH Executive Officer, DAFF |
| 5 | Karin Ahrling | Representing Animal Health Australia |
| 6 | Ingo Ernst | Representing SCAAH |
| 7 | Lorna Melville | Deputy Chair, Representing DPIFM NT |
| 8 | William Wong |
Representing Animal Division, BSG Canberra |
|
9 |
Sarah Wylie | Representing Department of Agriculture and Food, WA |
| 10 | Maryn Jeggo | Chair, Representing Animal Health Committee |
| 11 | Glenn Browning | Representing the Australian Veterinary Deans' Committee |
| 12 | Simone Warner | Representing Department of Primary Industries, VIC |
| 13 | Wendy McDonald | Representing MAF New Zealand |
| 14 | Tegan Honing | Acting SCAHLS Executive Officer |
| 15 | Lisa Crompton | Representing NATA |
| 16 | Gary Horner | Representing DPI Queensland |
| 17 | Sam McCullough | Representing AAHL, Geelong |
