Tests in Routine Use
TR>
| Species | Agent | Test | Status* | Principal/Contact | SCAHLS Rep | Laboratory |
|---|---|---|---|---|---|---|
| Aquatic - fish | Pilchard Herpesvirus | ISH; PCR | PV | Melanie Crockford | WA | Fish Health Lab WA |
| Aquatic - Fish | Aphanomycesinvadans | PCR | RT,PV | N Buller | WA | Fish Health Lab WA |
| Aquatic - fish | Aphanomycesastaci | PCR | RT,PV | N Buller | WA | Fish Health Lab WA |
| Aquatic -fish | Koi Herpesvirus | PCR | OIE | Ken McColl | AAHL | AFDL |
| Aquatic - fish | Piscirickettsiasalmonis | PCR;TaqMan PCR | ANZSDP | Serge Corbeil | AAHL | AFDL |
| Aquatic - fish | Renibacteriumsalmoninarum | PCR | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | EpizooticHaematopoieitc Necrosis Virus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | InfectiousPancreatic Necrosis Virus | virusisolation; ICC; PCR | ANZSDP | Mark Crane | AAHL | AFDL |
| Aquatic - fish | InfectiousSalmon Anaemia Virus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | Whirling disease | PCR | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | Whirling disease | PCR | PV | Cara Brosnahan | NZ | IDC |
| Aquatic - fish | InfectiousHaematopoietic Necrosis Virus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | ViralHaemorrhagic Septicaemia virus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | Spring viraemiaof carp virus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | Red sea breamiridovirus | virusisolation; ICC; PCR | OIE | Mark Crane | AAHL | AFDL |
| Aquatic - fish | Megalocytivirus | Real Time PCR | PV | Edna Gias | NZ | IDC |
| Aquatic - fish | Ranavirus | Real Time PCR | PV | Edna Gias | NZ | IDC |
| Aquatic - fish | Yersinia ruckeri | PCR | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | Edwardsiellosis | PCR | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | Vibriosis | PCR | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | Aeromonas salmonicida | APPCR, PAAD PCR, MIY | RT,PV | Nick Gudkovs | AAHL | AFDL |
| Aquatic - fish | Aeromonas salmonicida | Real Time PCR | PV | Suzanne Keeling | NZ | IDC |
| Aquatic -fish | Gill-associatedVirus | PCR | Jane Oakey | QLD | QDPI, TAAHL | |
| Aquatic - fish | Nervousnecrosis virus | immunohistochemistry | G Edmonds | QLD | QDPI, TAAHL | |
| Aquatic - fish | Vibrioharveyi | PCR | Jane Oakey | QLD | QDPI, TAAHL | |
| Aquatic-fish | Flavobacterium columnare | PCR | Jane Oakey | QDPI, OVL | QDPI, TAAHL | |
| Aquatic-fish | Streptococcus iniae | PCR | Jane Oakey | QDPI, OVL | QDPI, TAAHL | |
| Aquatic-fish | Tenacibaculum maritimum | PCR | Jane Oakey | QDPI, OVL | QDPI, TAAHL | |
| Aquatic-fish | Streptococcus iniae; | Real Time PCR | PV; | Suzanne Keeling | NZ | IDC |
| Aquatic-fish | Yersinia ruckeri; | Real Time PCR | PV; | Suzanne Keeling | NZ | IDC |
| Aquatic - fish | Nodavirus | Real time PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic-mollusc | Marteilia sydneyi- QX disease | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Aquatic -prawn | WhiteSpot Syndrome virus | ISH | RT,PV | Melanie Crockford |
Fish Health Lab, WA |
|
| Aquatic - prawn | White Spot Syndromevirus | Real time PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic - prawn | Yellowhead Virus | Real time PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic -Prawn | Infectious Hypodermal & Haematopoietic Necrosis Virus | Realtime PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic - prawn | WhiteSpot Syndrome virus | PCR | ACC | Ken McColl | AHHL | AFDL,EMAI |
| Aquatic - prawn | Gill-associatedVirus | PCR | Jane Oakey | QLD | QDPI, TAAHL | |
| Aquatic - prawn | MourylianVirus | PCR | RTPV | Jeff Cowley | AAHL | CLI Brisbane |
| Aquatic - prawn | Taurasyndrome virus | PCR,Taqman PCR | OIE | Nick Gudkovs | AAHL | AFDL |
| Aquatic - prawn | Yellowhead Virus | Real time PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic - prawn | InfectiousHypodermal & Haematopoietic Necrosis Virus | Realtime PCR | ACC | Peter Kirkland | NSW | EMAI, NSW |
| Aquatic - prawn | Mourylian Virus; | PCR | PV | Kelly Condon | QLD | QPI&F TAAHL |
| Aquatic - prawn | Infectious Hypodermal & Haematopoietic Necrosis Virus; | PCR | PV | Kelly Condon | QLD | TAAHL, AFDL QDPI |
| Avian | Avibacterium (Haemophilus)paragallinarum | serotyping (Page& Kume Schemes) | Pat Blackall | QLD | MicrobiologyResearch Group ARI | |
| Avian | Avibacterium (Haemophilus)paragallinarum | PCR | Pat Blackall | QLD | MicrobiologyResearch Group ARI | |
| Avian | Newcastle DiseaseVirus | Pathotyping PCR | ACC | Hans Heine | AAHL | AAHL |
| Avian | Newcastle DiseaseVirus | TaqMan PCR | ACC | Hans Heine | AAHL | AAHL,EMAI |
| Avian | Newcastle diseasevirus | Immunohistochemistry | ACC | John Bingham | AAHL | AAHL |
| Avian | Avian Influenza Virus- H5 (+ pathotyping) | PCR + Taqman PCR | ACC | Hans Heine | AAHL | AAHL,EMAI |
| Avian | Avian Influenza Virus- H7 (+ pathotyping) | PCR + Taqman PCR | ACC | Hans Heine | AAHL | AAHL,EMAI |
| Avian | Mycoplasmagallisepticum & M. synoviae | PCRs | ACC | Jacek Gwozdz | VIC | DPIVic Attwood |
| Avian | Mycoplasmameleagridis & M iowae | MultiplexPCR for isolate identification | ACC | Jacek Gwozdz | VIC | DPIVic Attwood |
| Avian | Avianinfluenza virus (Type A) | TaqmanPCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Avian | Avianinfluenza virus (H5) | TaqmanPCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Avian | Avianinfluenza virus (H7) | TaqmanPCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Avian | Newcastle diseasevirus | Pathotyping PCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Avian | Pasteurella multocida (avian) | TaqManPCR | Bruce Corney | QLD | QDPI,BSL | |
| Avian | Avibacteriumparagallinarum | TaqManPCR | Bruce Corney | QLD | QDPI,BSL | |
| Avian | Gallidherpesvirus 1 (ILTV) | TaqManPCR | Bruce Corney | QLD | QDPI,BSL | |
| Avian | Avian Influenza Virus | RT PCR | PV | John Parkinson | WA | AHL,DAFWA Perth |
| Avian | Mycoplasmagallisepticum & synoviae | Multiplex PCR | RT, PV | Nicky Buller | WA | AHL,DAFWAPerth |
| Avian | Mycoplasmameleagridis & M iowae | MultiplexPCR for isolate identification | Jacek Gwozdz | VIC | DPIVic Attwood | |
| Bat | Australianbat Lyssavirus | PCR | ACC | Hans Heine | AAHL | AAHL |
| Bat | Australian BatLyssavirus | TaqMan PCR | ACC | Hans Heine | AAHL | AAHL |
| Bat | Lyssavirus | Nested PCR | ACC | Hans Heine | AAHL | AAHL |
| Bat | Australianbat Lyssavirus | TaqmanPCR | ACC | I Diallo, B Corney | QLD | QDPI,BSL |
| Bat | AustralianBat Lyssavirus | NestedPCR | ACC | Simone Warner | VIC | DPIVic Attwood |
| Bat | AustralianBat Lyssavirus | Immunohistochemicalassay | ACC | Natalie Kvalheim | VIC | DPI Vic, Attwood |
| Bee | European foul brood | PCR | Kok-Mun Tham | NZ | IDCNZ | |
| Bovine | BSE | Prionics-CheckWestern | ACC | Reinhold Kittelberger | NZ | IDCNZ |
| Bovine | Infectious BovineRhinotracheitis Virus | Real Time PCR | FV,ACC | Susan Cork | NZ | IDC NZ,EMAI NSW |
| Bovine | Babesiabovis, B bigemina,Anaplasma marginale, A centrale | PCR& ELISA | Russell Bock | QLD | TickFever Centre | |
| Bovine | Bovine EphemeralFever Virus | TaqManRT-PCR | ACC | A. Lew, I Diallo, B Corney | QLD | QDPI,BSL; EMAI NSW |
| Bovine | Infectious BovineRhinotracheitis Virus | PCR | ACC | Bruce Corney | QLD | QDPI,BSL and Q Health |
| Bovine | Pestivirus | IDEXX Herdchek* serumantigen ELISA | John Mackie | IDX | IDEXX, Brisbane | |
| Bovine | Bovine ViralDiarrhoea Virus | PCR | ACC | Bruce Corney | QLD | BSL ARI Qld |
| Bovine | BovineViral Diahorrea virus | PCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Bovine | BovineViral Diahorrea virus | Immunohistochemicalassay | ACC | Natalie Kvalheim | VIC | DPI Vic, Attwood |
| Bovine | Malignant catarrhal fever | PCR | A Masters | WA | AHL,WA South Perth | |
| Bovine | Bluetongue virus | IP antibody ELISA | John Mackie | IDX | IDEXX, Brisbane | |
| Bovine | Neospora | ELISA | ACC | Peter Kirkland | NSW | EMAI,NSW |
| Bovine | Neospora | PCR+ RT PCR | Dieter Palmer | WA | AHL,DAFWA,Perth | |
| Bovine | Bovinespumavirus (Bovine syncitial virus) | PCRand Real Time PCR | A.Lew, B Corney, I Diallo | QLD | QDPI,BSL | |
| Bovine | Campylobacter fetusvenerealis | TaqMan PCR | B Corney | QLD | QDPI, BSL | |
| Bovine | Bovineherpes 1 (IBR virus) | PCR | B Corney | QLD | QDPI,BSL and Q Health | |
| Bovine | Bovineimmunodeficiency virus | TaqManPCR | A.Lew, B Corney, I Diallo | QLD | QDPI,BSL | |
| Bovine | Bovineleucosis virus | TaqManPCR | A.Lew, B Corney, I Diallo | QLD | QDPI,BSL | |
| Bovine | Bovine EphemeralFever Virus | TaqManRT-PCR | A. Lew, I Diallo, B Corney | QLD | QDPI,BSL | |
| Bovine | Malignant catarrhal fever | PCR | RT, PV | Anne Masters | WA | AHL,DAFWAPerth |
| Bovine | Pestivirus | IHC | RT, PV | Ian Russell-Brown | WA | AHL,DAFWAPerth |
| Bovine/ovine | Foot and MouthDisease Virus | TaqMan PCR(Tetracore) and TaqMan PCR (Pirbright) | ACC | Hans Heine | AAHL | AAHL |
| Bovine/ovine | Bovine spongiformencephalopathy and scrapie | Immunohistochemistry | ACC | John Bingham | AAHL | AAHL |
| Bovine/ovine/porcine | BSE | Prionics-CheckTest | FV | DebMiddleton | AAHL | AAHL |
| Bovine/avian | Mycobacteriumavium; avium sp paratuberculosis; bovis | PCR | ACC | Judy Forbes-Faulkner | QLD | QDPI,TAAHL |
| Bovine/avian/porcine | Mycoplasmasp; bovine group 7; agalactiae;bovis; hyopneumoniae;gallisepticum | PCR | ACC | Judy Forbes-Faulkner | QLD | QDPI,TAAHL |
| Genetic | Alpha Mannosidosis - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Beta Lactoglobulin - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Beta Manosidosis - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Bovine Leucocyte Adhesion Deficiency -Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Citrullinaemia - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Factor XI deficiency- Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Hyperkalaemic Periodic Paralysis -Equine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Inherited Congenital Myoclonus -Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | K.casein - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Maple Syrup Urine Disease - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Pompe's Disease - E7, E13, E18 -Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Genetic | Protoporphyria - Bovine | PCR | Ian Marsh | NSW | EMAI, NSW | |
| Equine | EquineHerpes Virus 1 | PCR | ACC | Simone Warner | VIC | DPI Vic, Attwood |
| Equine | Equineherpesvirus 1 | TaqManPCR | I.Diallo | QLD | QDPI,BSL | |
| Equine | Equine Herpesvirus 4 | Real Time PCR | I.Diallo | QLD | QDPI, BSL | |
| Equine | Streptococcusequi | PCR | Jacek Gwozdz | VIC | DPI Vic, Attwood | |
| Multi species | Universal 16s rRNA | PCR | Jacek Gwozdz | VIC | DPI Vic, Attwood | |
| Multi species | Leptospira | RealTime PCR | Jacek Gwozdz | VIC | DPI Vic, Attwood | |
| Multi species | Anthrax | immunochromatographicassay for direct detection of B. anthracis in blood | ACC | Jacek Gwozdz | VIC | DPIVic Attwood |
| Multi species | Anthrax | PCRfor B. anthracis isolateidentification | RT | Jacek Gwozdz | VIC | DPI Vic, Attwood |
| Multi species | 16S bacterialidentification | PCR + sequencing | Bruce Corney | QLD | QDPI, BSL | |
| Multi species | Leptospira -pathogenic serovars only | TaqMan PCR | Bruce Corney | QLD | QDPI, BSL | |
| Multi species | Tritrichomonas foetus | TaqMan PCR | A. Lew, Bruce Corney | QLD | QDPI, BSL | |
| Multi species | Influenza virus | Immunohistochemistry | ACC | John Bingham | AAHL | AAHL |
| Multi species | Lyssavirus (rabies) | Immunohistochemistry | ACC | John Bingham | AAHL | AAHL |
| Multi species | Avian Influenza Virus- Type A (+ equine flu) | PCR + Taqman PCR | ACC | Hans Heine | AAHL | AAHL |
| Multi species | Mycoplasma spp. | PCR | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Chlamydiaceae family | PCR | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycoplasmahyopneumoniae | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycoplasmagallisepticum | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycoplasma bovis | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycoplasma agalactiae | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycoplasma bovinegroup 7 | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycobacterium spp | PCRon isolate | ACC | Jane Oakey | QLD | QDPI&F,TAAHL |
| Multi species | Mycobacterium paratuberculosis | IS900 PCR/REA | ACC | Graham Bailey | NSW | NSW DPI, Orange |
| Multi species | Mycobacterium paratuberculosis | IS900 PCR/REA | ACC | Rick McCoy | Gribbles | Gribbles Pathology |
| Multi species | Mycobacterium paratuberculosis | IS900 PCR | ACC | Jane Oakey | QLD | QDPI,TAAHL |
| Multi species | Mycobacteriumparatuberculosis strain typing | IS1311 PCR/REA | ACC | Graham Bailey | NSW | NSW DPI, Orange |
| Multi species | Mycobacteriumparatuberculosis strain typing | IS1311 PCR/REA | ACC | Rick McCoy | Gribbles | Gribbles Pathology |
| Multi species | Mycobacterium speciation; | REA PCR; | PV | Judy Forbes-Faulkner | QLD | QDPI&F TAAHL |
| Multispecies | Mycobacterium paratuberculosis IS900 | IS900 PCR for M.paratuberculosis isolateidentification | FV | Jacek Gwozdz | VIC | DPI Vic Attwood |
| Multispecies | Mycobacterium paratuberculosis IS1311 | IS1311 PCR to differentiatebovine/ovine strains of M.paratuberculosis and & M.avium | FV | Jacek Gwozdz | VIC | DPI Vic Attwood |
| Multi species | Campylobacterjejuni/coli | PCR | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Chlamydiaceaefamily | PCR | ACC | Jane Oakey | QLD | QDPI,TAAHL |
| Multi species | Helicobacterpullorum | PCR | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Pasteurella multocida | serotyping(Heddleston scheme) | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Pasteurella multocida | PCR | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Leptospira | RealTime PCR | ACC | Jacek Gwozdz | VIC | DPI Vic, Attwood |
| Multi species | Salmonella spp. | Multiplex PCR | ACC | Karen Moore | VIC | DPI Vic, Attwood |
| Multi species | Brachyspirahyodysenteriae | Multiplex PCR | ACC | Karen Moore | VIC | DPI Vic, Bendigo |
| Multi species | Brachyspirapilosicoli | Multiplex PCR | ACC | Karen Moore | VIC | DPI Vic, Bendigo |
| Multi species | Haemophilus parasuis | PCR; tbpPCR + REA | ACC | Karen Moore | VIC | DPI Vic, Bendigo |
| Multi species | Lawsoniaintracellularis | Multiplex PCR | ACC | Karen Moore | VIC | DPI Vic, Bendigo |
| Multi species | Mycoplasmahyopneumoniae | PCR | ACC | Karen Moore | VIC | DPIVic, Bendigo |
| Multi species | Nodovirus | PCR | ACC | Frank Wong | VIC | DPI Vic, Attwood |
| Multi species | Nodovirus | Immunohistochemicalassay | ACC | Natalie Kvalheim | VIC | DPI Vic, Attwood |
| Multi species | Mycoplasma; | PCR | Richard Spence | NZ | IDC, NZ | |
| Multi species | Mycoplasma | PCR | Justine Fitzmaurice | NZ | IDC NZ | |
| Multi species | Distemper/Paramyxovirus | IHC | RT, PV | Ian Russell-Brown | WA | AHL,DAFWAPerth |
| Multi species | Glial Fibrillary AcidProtein | IHC | RT, PV | Ian Russell-Brown | WA | AHL,DAFWAPerth |
| Multi species | Chlamydophila | IHC | RT, PV | Ian Russell-Brown | WA | AHL,DAFWAPerth |
| Multi species | Cryptosporidiumparvum | IHC | RT, PV | Ian Russell-Brown | WA | AHL,DAFWAPerth |
| Multi species | Clostridiumperfringens toxin types | IndividualPCR tests | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Erysipelothrixrhusiopathiae, tonsillarum, species 1 & 2 | IndividualPCR tests | Pat Blackall | QLD | MicroResearch ARI | |
| Multi species | Arcobacterbutzleri, A. cryaerophilus, A. skirrowi | PCR | Pat Blackall | QLD | Microresearch ARI | |
| Multispecies | Toxoplasma/Neospora | IHC | DieterPalmer | WA | AHL,DAFWA,Perth | |
| Ovine | Dichelobacternodosus typing | IRS-PCR;PFGE | RT, PV | NickyBuller | WA | AHL,DAFWAAlbany |
| Ovine, Caprine | Scrapie,atypical scrapie | Prionics-CheckWestern SR | ACC | Reinhold Kittelberger | NZ | IDCNZ |
| Ovine/bovine | ARGT Rathayibacter toxicus | ELISA | RT,FV | DieterPalmer | WA | AHL,DAFWAPerth |
| Porcine | Anthrax | PCRfor spore detection | RT | Jacek Gwozdz | VIC | DPI Vic, Attwood |
| Porcine | Salmonella spp.,B.hyodysenteriae,Bpilosicola,Lawsonia intracellularis | Multiplex PCR | ACC | Karen Moore | VIC | DPI Vic, Attwood |
| Porcine | Mycoplasmahyosynoviae | PCR | RT | Karen Moore | VIC | DPI Vic, Bendigo |
| Porcine | Haemophilus parasuis | PCR; tbpPCR + REA | ACC | Karen Moore | VIC | DPI Vic, Bendigo |
| Porcine | Mycoplasmahyopneumoniae | PCR | ACC | Karen Moore | VIC | DPIVic, Bendigo |
| Porcine | Mycoplasma hyorhinis | PCR | Karen Moore | VIC | DPI Vic, Bendigo | |
| Porcine | Actinobacillosispleuropneumoniae | PCR | FV | MHornitzky | NSW | EMAI,NSW |
| Porcine | Actinobacillus pleuropneumoniae | PCR | Pat Blackall | QLD | MicroResearch ARI | |
| Porcine | Actinobacillus. pleuropneumonia | serotyping | Pat Blackall | QLD | MicroResearch ARI | |
| Porcine | Brachyspirahyodysenteriae | PCR | FV | MHornitzky | NSW | EMAI,NSW |
| Porcine | Brachyspirapilosicoli | PCR | FV | MHornitzky | NSW | EMAI,NSW |
| Porcine | Bungowannahvirus | Real Time PCR | FV, ACC | P.Kirkland | NSW | EMAINSW |
| Porcine | H parasuis | serotyping (KRGscheme) | Pat Blackall | QLD | Microresearch ARI | |
| Porcine | Lawsoniaintracellularis | PCR | FV | MHornitzky | NSW | EMAI,NSW |
| Porcine | Mycoplasmahyopneumoniae | PCR | FV | MHornitzky | NSW | EMAI,NSW |
| Porcine | Trichinella | Trichinella ELISA | PV | Clive Pigott | NZ | IDC NZ |
| Porcine | Porcine circovirustype 2 | IHC | RT, PV | Mark O'Dea | WA | AHL,DAFWAPerth; EMAI NSW |
| Porcine | Mycoplasma hyorhinisand hyopneumoniae | PCR | RT, PV | Nicky Buller | WA | AHL,DAFWAPerth |
| Porcine | H parasuis | PCR | Pat Blackall | QLD | Microresearch ARI | |
| Porcine | Pasteurella multocida | Dermonecrotic ToxinPCR | Pat Blackall | QLD | MicroResearch ARI | |
| Ruminant | C. perfringens epsilon toxin | ELISA | RT, PV | DieterPalmer | WA | AHL,DAFWAPerth |
| Ruminants | Bluetongue virus | RT-PCR & Real Time PCR | FV, ACC | P. Kirkland | NSW | EMAI NSW |
| Ruminants/porcine | Pestivirus | Real Time PCR | FV, ACC | P.Kirkland | NSW | EMAINSW |
| Ruminants/porcine | Pestivirus | Real Time PCR | PV | Kok-Mun Tham | NZ | IDCNZ |
| Ruminant | C. perfringens epsilon toxin | ELISAcommercial test kit | ACC | D Palmer | WA | AHL,DAFWAPerth |
| Ruminant | Rapid identification of Hamonchus eggs | Lectin binding FITC | ACC | D Palmer | WA | AHL,DAFWA Perth |
