ANZSDPs
ANZSDPs supersede some of the obsolete Australian Standard Diagnostic Techniques (ASDTs), which were published in 1993. ANZSDPs are consistent with the OIE Manual of Standards for Diagnostic Tests and Vaccines but may exceed those requirements where special procedures and interpretation are necessary for Australian and New Zealand circumstances.
| Title | Approval Date | Issue Date | Format |
|---|---|---|---|
| Aino Virus | August 2001 | October 2003 | |
| Anthrax | October 2010 | October 2010 | |
| Australian Bat Lyssavirus | August 2001 | September 2003 | |
| Bovine Genital Campylobacteriosis | May 2010 | May 2010 | |
| Chlamydial infection in birds and animals | May 2010 | May 2010 | |
| Contagious Equine Metritis | December 2008 | January 2009 | |
| Enzootic Bovine Leukosis | May 2005 | May 2005 | |
| Equine Viral Arteritis | January 2000 | October 2003 | |
| Honeybee Disease | October 2010 | October 2010 | |
| Infectious Bovine Rhinotracheitis | February 2008 | May 2008 | |
| Johne's Disease | October 2010 | October 2010 | |
| Johne's Disease Quality Plan 2010 | 2010 | 2010 | |
| Leptospirosis | August 2008 | September 2008 | |
| Malignant Catarrhal Fever | August 2001 | September 2003 | |
| Menangle Virus | April 2006 | April 2006 | |
| Nematode Parasites of Ruminants | February 2009 | May 2009 | |
| Ovine Campylobacteriosis | October 2009 | February 2010 | |
| Paratuberculosis (Johne's Disease) | April 2002 | April 2002 | |
| Paratuberculosis - SCAHLS Quality Plan for Johne's Disease Testing | February 2005 | February 2005 | |
| Pestiviruses | April 2006 | April 2006 | |
| Porcine Circovirus Infection | March 2011 | July 2010 | |
| Q Fever | January 2000 | October 2003 | |
| Tick borne diseases | March 2006 | March 2006 | |
| Transmissible Spongiform Encephalopathy | October 2010 | November 2010 | |
| Transmissible Spongiform Encephalopathy (superceeded) | January 2000 | October 2003 | |
| Very Virulent Infectious Bursal Disease Virus | April 2004 | April 2004 | |
